2005 SOYBEAN CYST TECH® FIELD PLOT
       CONTINOUS SOYBEANS FOR THE PAST 10 YEARS
      ALL SCN COUNTS TESTED & ANALYZED BY ACTS - DR. RALPH VON QUALEN - CARROLL, IOWA
 
  South Section Planted CTB This year   Central Section Planted CTB This year   North Section Planted CTB This year
  3rd Year Cyst Tech   2nd Year Cyst Tech   1st Year Cyst Tech
                       
                       
  Year 1 CTB Top 50   ( 95.48bu/a)   Year 1 CTB Top 50   ( 76.65bu/a)   Year 1 CTA Top 50   ( 43.65bu/a)
  Year 2 CTA       Year 2 CTA            
  Year 3 CTB Top 100 (91.60 bu/a)     Top 100 (70.97 bu/a)        
                       
    Top 150 (89.05bu/a)     Top 150 (66.13bu/a)        
                       
    Top 200 (86.73bu/a)     Top 200 (62.54bu/a)        
                       
    Top 250 (84.59bu/a)     Top 250 (58.82bu/a)        
 
  VARIETY AVE YIELDS BEGIN 05 SCN COUNTS   VARIETY AVE YIELDS BEGIN 05 SCN COUNTS   VARIETY AVE YIELDS BEGIN 05 SCN COUNTS
  RREX34CTB-1 118.66 840   RR0426CTA-3 89.65 5400   RR9934CTA-2 76.37 1800
  RREX34CTB-4 111.63 880   RR0329CTA-3 87.67 5160   RR0327CTA-6 73.52  
  RR0538CTB 104.43 1400   RR0522CTA-2 87.51 480   RREX26CTA-8764 66.64 7200
  RR0538CTB-2 104.00 120   RR0220CTA-3 83.72 2100   RREX26CTA-1 59.69  
  RREX29CTB-1 103.16 1620   RR0427CTA-9874 82.93 680   RR0329CTA-8 52.10 3480
  RR0532CTB-8 101.59 1600   RR0235CTA-4 82.61 4200   RR9927CTA-3 46.17  
  RREX24CTB-2 100.53 600   RR0228CTA-98764 82.22     RR0329CTA-1 43.72  
  RR0229CTB-11 98.82 2800   RR9927CTA-2 80.64 5400   RR0126CTA-3 41.27  
  RR0530CTB-9 96.88 280   RREX25CTA-4 80.12 3180   RR0228CTA-4 40.40 5760
  RR0530CTB-3 96.05 680   RR0235CTA-2 79.49 6600   RR0121CTA-3 40.08 2580
  RR0538CTB-5 95.50 760   RR0225CTA-1 76.57 240   RR0522CTA-3 37.31  
  RR0328CTB-1 94.67 720   RR0235CTA-5 75.97 2280   RR0126CTA-8 35.81 3840
  RR0538CTB-8 94.63 1320   RR0327CTA-6 75.50 11314   RR0530CTA-5 35.26  
  RREX18CTB-1 94.38 2640   RR0427CTA-2 75.18 2160   RR0426CTA-7 35.02 1920
  RREX40CTB-1 93.56 2280   RR0427CTA-8 74.91 600   RR0329CTA-9 33.60  
  RR0532CTB-3 93.33 1980   RR9934CTA-2 74.71     RR0228CTA-5 30.75 3720
  RR0128CTB-2 93.21 760   RR9934CTA-1 74.15 5040   Average 46.73 3788
  RR0433CTB-2 93.01 240   RREX26CTA-1 74.13 11040   VARIETY AVE YIELDS BEGIN 05 SCN COUNTS
  RR0437CTB-8 92.73 889   RR0126CTA-1 73.76 280   RREX26CTA-3 77.24  
  RR0532CTB-1 92.38 1720   RR0228CTA-7 72.97 920   RR0329CTA-5 71.31 7440
  RR0128CTB-4 91.78 3720   RR0228CTA-7 72.97 1440   RR0329CTA-7 62.85 6600
  RREX43CTB-2 91.47 560   RREX26CTA-3 72.42 3600   RR0427CTA-8 55.50 1860
  RREX34CTB-6 91.35 1960   RR0530CTA-6789 71.63 1720   RREX25CTA-5 51.35 9000
  RR9928CTB-9 91.23 920   RR0031CTA-8 71.05 4200   RR0121CTA-1 45.93 6600
  RR0532CTB-2 90.91 80   RR0427CTA-3 70.76 400   RR0426CTA-8 39.05  
  RR0437CTB-3 90.88 600   RR0031CTA-7 70.31 4320   RR0530CTA-1 30.12 3160
  RR0437CTB-2 90.56 1360   RR0235CTA-1 70.28 2940   RREX26CTA-7 26.33 3180
  RR0532CTB-7 90.16 360   RR0327CTA-8 69.70 2880   RR0225CTA-3 24.94 6600
  RR0530CTB-1 90.16 720   RR0427CTA-5 69.61 4067   RR0225CTA-4 20.40  
  RR0522CTB-5 90.16 3675   RR0225CTA-5 69.31 600   RR0126CTA-6 18.97 3240
  RREX29CTB-7 90.48 1400   RR0225CTA-5 69.31 1380   RREX26CTA-6 8.38  
  RR0126CTB-2 89.36 1800   RR0121CTA-1 68.78     Average 40.58 5298
  RR0532CTB-9 89.14 600   RR0421CTA-2 68.30 3360      
  RR0428CTB-5 89.00 1320   RR0126CTA-8 67.55 2760  
  RR0538CTB-1 88.70 1120   RR0329CTA-2 67.47 3180  
  RREX41CTB-3 88.46 2000   RR0522CTA-3 67.12 1120  
  RR0437CTB-4 88.23 2100   RR0228CTA-1 67.08 3960  
  RR0532CTB-5 87.99 8400   RR0228CTA-1 67.08 6840  
  RR0428CTB-3 87.93 2280   RREX26CTA-4 67.04 4080  
  RR0530CTB-7 87.91 160   RR0426CTA-9 66.53 3360  
  RREX24CTB-1 87.82 2340   RR0329CTA-4 66.01 4440  
  RR0344CTB-3 87.48 1080   RR0327CTA-876 65.38 680  
  RR0320CTB-5 87.36 200   RR0228CTA-8 65.27 5040  
  RR0327CTB-7 87.27 533   RR0031CTA-1 64.75 2880  
  RR0328CTB-5 87.12 1980   RR0522CTA-4 64.39 3480  
  RR0126CTB-3 87.11 5733   RR0228CTA-5 64.19    
  RR0530CTB-4 86.57 1200   RR0228CTA-6 64.14 11280  
  RR0327CTB-4 86.51 1160   RR0421CTA-3 61.98 2700  
  RREX24CTB-5 86.27 1156   RR0329CTA-1 61.98 7360  
  RREX43CTB-6 86.21 5760   RR0329CTA-56789 61.19 1867  
  RR0433CTB-5 85.86 2400   RR0235CTA-3 60.48 1980  
  RREX43CTB-4 85.74 760   RR0329CTA-9 60.08 3360  
  RREX34CTB-7 85.58 1500   RR0426CTA-8 60.08 0  
  RR0538CTB-7 85.50 480   RR0426CTA-6 60.06 1440  
  RR0532CTB-4 85.44 680   RREX25CTA-1 59.85 1800  
  RR0328CTB-6 85.22 2800   RR0121CTA-3 59.69    
  RREX24CTB-4 84.93 520   RR0329CTA-5 59.29    
  RR0229CTB-1 84.87 12480   RR0031CTA-2 59.25 1200  
  RR0128CTB-5 84.83 1500   RR0421CTA-5 58.58 960  
  RR0522CTB-1 84.68 1120   RR9927CTA-1 58.58 4680  
  RR9927CTB-7 84.49 133   RR0530CTA-8 58.48 5160  
  RR0437CTB-1 84.27 1040   RR0031CTA-5 57.87 10080  
  RREX43CTB-3 84.16 2460   RR0530CTA-2 57.75 3480  
  RR0433CTB-6 84.04 3120   RR0426CTA-10 57.71 2160  
  RREX29CTB-8976 83.96 840   RR0427CTA-9 56.68 2340  
  RR0532CTB-6 83.40 267   RR0121CTA-2 56.21 9120  
  RREX43CTB-5 83.33 2320   RR0031CTA-4 56.13    
  RR0229CTB-9 83.17 2320   RR0329CTA-8 55.85 3120  
  RR0128CTB-7 82.98 1400   RR00126CTA-7 55.73    
  RR0538CTB-9 82.97 2100   RR0427CTA-4 55.50 4320  
  RR0229CTB-4 82.93 640   RR0522CTA-1 55.50 1200  
  RREX18CTB-4 82.66 1360   RR0225CTA-3 55.26    
  RR0126CTB-9 82.34 1422   RR0235CTA-8 54.90 4560  
  RR0126CTB-9784 82.34 1620   RR0530CTA-3 54.67 880  
  RR0433CTB-3 82.18 760   RREX26CTA-5 54.67 2220  
  RREX29CTB-10 82.14 440   RR0530CTA-9 54.58 3720  
  RR0437CTB-5 81.94 3120   RR0031CTA-9 54.39 2580  
  RR0530CTB-8 81.82 2820   RR0126CTA-6 54.31 1080  
  RREX34CTB-5 81.59 3540   RR0225CTA-6 53.88 1280  
  RR0229CTB-3 81.19 5160   RR0329CTA-6 53.84 2580  
  RR0327CTB-8 80.83     RR0121CTA-4 53.72 3300  
  RR0128CTB-3 80.80 1560   RR0220CTA-4 53.68 1040  
  RR0328CTB-8 80.69 1950   RR9934CTA-5 53.60 9360  
  RREX18CTB-5 80.31 2100   RR0031CTA-5678 53.13 880  
  RR0328CTB-3 80.08 1400   RR0126CTA-3 53.05 2240  
  RREX24CTB-3 79.93 400   RR9927CTA-6 51.94 2940  
  RR9927CTB-3 79.85 400   RR0426CTA-10567 51.89 3060  
  RR0425CTB-5 79.80 350   RR0126CTA-9 51.62 1980  
  RREX29CTB-5 79.14 2040   RR0427CTA-7 51.33 8160  
  RR0328CTB-4 79.10 2160   RR0126CTA-7 51.07 3360  
  RR0235CTB-9 79.06 720   RR0235CTA-9 50.83 240  
  RR0425CTB-1 79.06 2880   RR0031CTA-3 50.52    
  RREX311CTB-1 79.06 578   RR0327CTA-1 50.44 4920  
  RR0229CTB-7 79.00 600   RR0421CTA-1 50.32 1020  
  RREX40CTB-6 78.94 720   RR0530CTA-7 50.17 600  
  RREX40CTB-4 78.86 1860   RR0427CTA-1 49.69 2880  
  RR0425CTB-4 78.79 1822   RR0228CTA-4 49.46 7320  
  RR0433CTB-4 78.78 2000   RR0228CTA-4 49.46 3120  
  RR0538CTB-3 78.66 1280   RR0427CTA-6 49.17 1011  
  RR0125CTB-3 78.62 1560   RR0031CTA-6 49.15 10560  
  RREX29CTB-6 78.58 600   RR0126CTA-5 49.05 7560  
  RR0229CTB-10 78.21 400   RR0327CTA-7 48.70 13200  
  RR0229CTB-2 78.19 680   RR0530CTA-6 48.50 6480  
  RR0521CTB-4 78.18 1520   RR0225CTA-4 48.38 11520  
  RR0522CTB-3 78.03 978   RR0327CTA-4 48.03 3000  
  FREX41CTB-5 77.71 1440   RR0121CTA-5 47.67 2000  
  RR0428CTB-9 77.55 2220   RR0520CTA-1 47.32 6000  
  RR0428CTB-6 77.21 1560   RR0426CTA-5 47.16 3960  
  RREX34CTB-2 74.08 9600   RR0327CTA-5 47.00 2340  
  RR0522CTB-4 76.45 1650   RR9934CTA-4 46.72    
  RREX29CTB-5 76.29     RR0228CTA-49876 46.68 2000  
  RR0320CTB-2 76.06 1120   RR0235CTA-6 46.41 5400  
  RR0126CTB-6 75.62 3375   RR0530CTA-5 45.85 3480  
  RR0327CTB-1 75.50 1440   RR9934CTA-6 45.81 4320  
  RR0428CTB-4 75.41 978   RREX26CTA-8 45.11 2580  
  RR0126CTB-4 75.33 720   RR0225CTA-345 44.75    
  RR0128CTB-8 75.26 3480   RR0228TA-2 44.43 1860  
  RR0126CTB-1 75.07 1333   RREX25CTA-2 43.09 18480  
  RR0530CTB-6 74.91 1520   RREX26CTA-7 42.93 3120  
  RR0126CTB-8 74.47 2067   RREX26CTA-6 41.66 6240  
  RR0437CTB-9 74.39 800   RR0228CTA-9 41.58 1860  
  RR0433CTB-7 74.35 468   RREX25CTA-3 40.91 10080  
  RR0125CTB-1 74.31 4267   RR0225CTA-543 40.63 8160  
  RREX29CTB-4 73.92 6933   RREX26CTA-2 40.36 3720  
  RR0328CTB-7 73.44 2520   RR9934CTA-3 40.20 4440  
  RR0229CTB-5 73.28 1800   RR9934CTA-4 39.69 4320  
  RR0530CTB-5 73.23 840   RR9927CTA-4 38.90 5040  
  RR0538CTB-4 72.61 3000   RR0426CTA-1 38.62 14880  
  RR0425CTB-2 72.58 4680   RR0520CTA-3 38.38 3960  
  RR0229CTB-6 72.26 2340   RR0530CTA-4 38.26 2100  
  RR0428CTB-7 71.94 8040   RR9927CTA-5 38.11 5280  
  RR0327CTB-3 71.82 844   RR0126CTA-4 37.79 9360  
  RR0344CTB-5 71.72 4440   RR0225CTA-2 37.39 9600  
  RR0320CTB-3 71.61 2267   RR0530CTA-1 37.24    
  RR0125CTB-5 71.61 800   RR0228CTA-3 36.88 7440  
  RR0235CTB-5 71.39 800   RR0220CTA-1 35.02 4080  
  RR0433CTB-1 71.27 840   RR0426CTA-2 34.59 4200  
  RR0248CTB-8 71.23 2120   RR0220CTA-2 32.89 8400  
  RR0522CTB-2 70.87 400   RR0426CTA-4 30.87 5040  
  RREX40CTB-3 70.72 2489   RR0327CTA-3 28.42 3960  
  RR9927CTB-8 70.33 12240   RR0126CTA-2 28.18 11520  
  RR0521CTB-2 70.20 1244   RR9927CTA-7 27.27 600  
  RR0428CTB-8 70.08 1160   RR9927CTA-3 23.32 5400  
  RR052CTB-3 69.73 400   Average 56.59 4179  
  RREX41CTB-6 69.02 4440  
  RR0128CTB-1 68.83 480  
  RR0425CTB-6 67.87 19200  
  RR9927CTB-4 67.67 1067  
  RR0327CTB-5 67.67 8400  
  RREX18CTB-2 66.92 5160  
  RR0328CTB-9 66.75 560  
  RR0327CTB-6 66.72 1000  
  RREX29CTB-3 66.41 350  
  RR0126CTB-5 66.37 971  
  RREX40CTB-5 66.21 1320  
  RR0328CTB-91087 66.17 1200  
  RR0428CTB-10 65.87 11040  
  RR0425CTB-9 64.39 2880  
  RR9927CTB-2 64.39 1960  
  RR0328CTB-2 64.31 1980  
  EXRR41CTB-2 63.84 578  
  RREX41CTB-4 63.84 2040  
  RR0125CTB-6 63.32 2933  
  RR0425CTB-3 63.21 3360  
  RREX29CTB-2 62.06 1880  
  RREX344CTB-4 61.98 2175  
  RR0425CTB-8 61.47 2356  
  RR0328CTB-10 61.27 1378  
  RR0437CTB-7 60.72 920  
  RR9927CTB-879 60.64 5880  
  RR0521CTB-1 60.40 2440  
  RR0428CTB-2 59.89 1333  
  RR0428CTB-1 59.21 2520  
  RR0128CTB-6 58.86 12720  
  RR0128CTB-9 58.74 3720  
  RR0229CTB-8 57.95 1644  
  RR0344CTB-2 57.75 1840  
  RR0125CTB-2 57.24 3360  
  RR0320CTB-4 57.18 5100  
  RR0125CTB-4 56.64 6480  
  RR0428CTB-97810 55.73 1543  
  RR0425CTB-7 55.60 2640  
  RREX18CTB-3 55.38 9600  
  RR0532CTB-54 54.47 1560  
  RR9927CTB-5 54.39 6720  
  RR9927CTB-1 54.15 1980  
  RR9927CTB-6 53.58 3120  
  RR0530CTB-2 52.49 8520  
  RR0327CTB-2 52.02 5550  
  RR0128CTB-10 51.94 1620  
  RR0128CTB-17891 51.94 4560  
  RR0126CTB-7 51.47 2711  
  RR0229CTB-7891011 50.04 1440  
  RREX41CTB-5 49.88    
  RREX34CTB-3 47.43    
  Average 77.22 2348